Office Coffee Products For You in Salt Lake City, UT From Serv-A-Cup
Coffee
We offer many different styles of coffee to choose from, featuring our very own premium blends, as well as selections from Starbucks and Peet’s.
Product No. | Product Name | Size |
---|---|---|
135 | Premium Blend | 2.00 oz. |
133 | 100% Colombian | 2.00 oz. |
107 | Folgers | 0.08 oz |
109 | Starbucks House | 2.50 oz. |
120 | Starbucks F/R | 2.50 oz. |
114 | Starbucks Breakfast | 2.50 oz. |
110 | Starbucks Verona Blonde | 2.50 oz. |
1030 | Starbucks Verona | 2.50 oz. |
142 | Peets Sumatra | 2.50 oz. |
143 | Peets Café Domingo | 2.50 oz. |
149 | Peets House Blend | 2.50 oz. |
155 | Seattles Best | 2.00 oz. |
145 | Vienna W/B | 16 oz. |
146 | Colombian W/B | 16 oz. |
147 | Kenya | 16 oz. |
125 | Park City W/B | 16 oz. |
153 | Kona Blend | 16 oz. |
Office Coffee Products For You in Salt Lake City, UT From Serv-A-Cup
Coffee
We offer many different styles of coffee to choose from, featuring our very own premium blends, as well as selections from Starbucks and Peet’s.
Product No. | Product Name | Size |
---|---|---|
135 | Premium Blend | 2.00 oz. |
133 | 100% Colombian | 2.00 oz. |
107 | Folgers | 0.08 oz |
109 | Starbucks House | 2.50 oz. |
120 | Starbucks F/R | 2.50 oz. |
114 | Starbucks Breakfast | 2.50 oz. |
110 | Starbucks Verona Blonde | 2.50 oz. |
1030 | Starbucks Verona | 2.50 oz. |
142 | Peets Sumatra | 2.50 oz. |
143 | Peets Café Domingo | 2.50 oz. |
149 | Peets House Blend | 2.50 oz. |
155 | Seattles Best | 2.00 oz. |
145 | Vienna W/B | 16 oz. |
146 | Colombian W/B | 16 oz. |
147 | Kenya | 16 oz. |
125 | Park City W/B | 16 oz. |
153 | Kona Blend | 16 oz. |
Office Coffee Products For You in Salt Lake City, UT From Serv-A-Cup
Place An Order
We will get back to you as soon as possible.
Please try again later.
List the product codes and quantities for each product in your order with one product per line.
Example:
#134, 20
#300, 5
Coffee
We offer many different styles of coffee to choose from, featuring our very own premium blends, as well as selections from Starbucks and Peet’s.
Product No. | Product Name | Size |
---|---|---|
135 | Premium Blend | 2.00 oz. |
133 | 100% Colombian | 2.00 oz. |
107 | Folgers | 0.08 oz |
109 | Starbucks House | 2.50 oz. |
120 | Starbucks F/R | 2.50 oz. |
114 | Starbucks Breakfast | 2.50 oz. |
110 | Starbucks Verona Blonde | 2.50 oz. |
1030 | Starbucks Verona | 2.50 oz. |
142 | Peets Sumatra | 2.50 oz. |
143 | Peets Café Domingo | 2.50 oz. |
149 | Peets House Blend | 2.50 oz. |
155 | Seattles Best | 2.00 oz. |
145 | Vienna W/B | 16 oz. |
146 | Colombian W/B | 16 oz. |
147 | Kenya | 16 oz. |
125 | Park City W/B | 16 oz. |
153 | Kona Blend | 16 oz. |
Roar Single Cup
Humbly Exquisite Coffee.
Product Name | Fair Trade | Rain Forest | 100% Organic | POD Coffee |
---|---|---|---|---|
DARK | ||||
Colombian Blend | RC #6228 | |||
Espresso | RC #6235 | |||
House Blend | RC #6235 | |||
Incan Decaf | RC #6236 | |||
Indonesia Sumatra | RC #6251 | |||
Mexican Blend | RC #6233 | |||
One World Blend | RC # | |||
MEDIUM | ||||
Donut Shop Blend | RC #6219 | |||
Guatemala Nueva Granada | RC #6239 | |||
LIGHT | ||||
Breakfast Blend | RC #6229 | |||
Costa Rica Tarrazu | RC #6238 | |||
French Vanilla | RC #6225 | |||
Hazelnut | RC #6226 | |||
Kenya Flame Tree | RC #6240 |
Roar Single Cup
Humbly Exquisite Coffee.
Product Name | Fair Trade | Rain Forest | 100% Organic | POD Coffee |
---|---|---|---|---|
DARK | ||||
Colombian Blend | RC #6228 | |||
Espresso | RC #6235 | |||
House Blend | RC #6235 | |||
Incan Decaf | RC #6236 | |||
Indonesia Sumatra | RC #6251 | |||
Mexican Blend | RC #6233 | |||
One World Blend | RC # | |||
MEDIUM | ||||
Donut Shop Blend | RC #6219 | |||
Guatemala Nueva Granada | RC #6239 | |||
LIGHT | ||||
Breakfast Blend | RC #6229 | |||
Costa Rica Tarrazu | RC #6238 | |||
French Vanilla | RC #6225 | |||
Hazelnut | RC #6226 | |||
Kenya Flame Tree | RC #6240 |
Roar Single Cup
Humbly Exquisite Coffee.
Product Name | Fair Trade | Rain Forest | 100% Organic | POD Coffee |
---|---|---|---|---|
DARK | ||||
Colombian Blend | RC #6228 | |||
Espresso | RC #6235 | |||
House Blend | RC #6235 | |||
Incan Decaf | RC #6236 | |||
Indonesia Sumatra | RC #6251 | |||
Mexican Blend | RC #6233 | |||
One World Blend | RC # | |||
MEDIUM | ||||
Donut Shop Blend | RC #6219 | |||
Guatemala Nueva Granada | RC #6239 | |||
LIGHT | ||||
Breakfast Blend | RC #6229 | |||
Costa Rica Tarrazu | RC #6238 | |||
French Vanilla | RC #6225 | |||
Hazelnut | RC #6226 | |||
Kenya Flame Tree | RC #6240 |
Coffee Extras
Need sugar, artificial sweeteners, or creamers? We’ve got a huge selection.
Product No. | Product Name | Size |
---|---|---|
600 | Equal | 100 |
611 | Equal | 500 |
602 | Splenda | 100 |
606 | Sweet n Low | 100 |
601 | Sugar Cubes | 1 lb. |
603 | Canister Sugar | 20 oz. |
604 | Single Serve Sugar | 100 |
605 | Bulk Single Serve Sugar | 2000 |
610 | Coffeemate | 12 oz. |
612 | Coffeemate Single | 50 |
613 | Bulk Single Serve | 1000 |
614 | Lite Coffeemate | 12 oz. |
618 | Hazelnut Cream | 16 oz. |
620 | French Vanilla Cream | 16 oz. |
621 | Snickers | |
625 | Liquid Coffeemate Irish Cream | 180 |
626 | Liquid Coffeemate French Vanilla | 180 |
627 | Liquid Coffeemate Hazelnut | 180 |
629 | Liquid Hazelnut Cream, Sweet Italian, Cinnamon Vanilla, Salted Caramel. | 50 |
630 | Liquid Creamy Chocolate | 50 |
631 | Liquid Irish Cream | 50 |
632 | Liquid French Vanilla | 50 |
633 | Liquid Original | 50 |
634 | Peppermint Chocolate-seasonal Choc | 50 |
635 | Liquid Sugar Free Vanilla | 50 |
636 | Liquid Caramel Vanilla | 50 |
828 | Half and Half | 180 |
838 | Liquid Creamer | 360 |
Coffee Extras
Need sugar, artificial sweeteners, or creamers? We’ve got a huge selection.
Product No. | Product Name | Size |
---|---|---|
600 | Equal | 100 |
611 | Equal | 500 |
602 | Splenda | 100 |
606 | Sweet n Low | 100 |
601 | Sugar Cubes | 1 lb. |
603 | Canister Sugar | 20 oz. |
604 | Single Serve Sugar | 100 |
605 | Bulk Single Serve Sugar | 2000 |
610 | Coffeemate | 12 oz. |
612 | Coffeemate Single | 50 |
613 | Bulk Single Serve | 1000 |
614 | Lite Coffeemate | 12 oz. |
618 | Hazelnut Cream | 16 oz. |
620 | French Vanilla Cream | 16 oz. |
621 | Snickers | |
625 | Liquid Coffeemate Irish Cream | 180 |
626 | Liquid Coffeemate French Vanilla | 180 |
627 | Liquid Coffeemate Hazelnut | 180 |
629 | Liquid Hazelnut Cream, Sweet Italian, Cinnamon Vanilla, Salted Caramel. | 50 |
630 | Liquid Creamy Chocolate | 50 |
631 | Liquid Irish Cream | 50 |
632 | Liquid French Vanilla | 50 |
633 | Liquid Original | 50 |
634 | Peppermint Chocolate-seasonal Choc | 50 |
635 | Liquid Sugar Free Vanilla | 50 |
636 | Liquid Caramel Vanilla | 50 |
828 | Half and Half | 180 |
838 | Liquid Creamer | 360 |
Coffee Extras
Need sugar, artificial sweeteners, or creamers? We’ve got a huge selection.
Product No. | Product Name | Size |
---|---|---|
600 | Equal | 100 |
611 | Equal | 500 |
602 | Splenda | 100 |
606 | Sweet n Low | 100 |
601 | Sugar Cubes | 1 lb. |
603 | Canister Sugar | 20 oz. |
604 | Single Serve Sugar | 100 |
605 | Bulk Single Serve Sugar | 2000 |
610 | Coffeemate | 12 oz. |
612 | Coffeemate Single | 50 |
613 | Bulk Single Serve | 1000 |
614 | Lite Coffeemate | 12 oz. |
618 | Hazelnut Cream | 16 oz. |
620 | French Vanilla Cream | 16 oz. |
621 | Snickers | |
625 | Liquid Coffeemate Irish Cream | 180 |
626 | Liquid Coffeemate French Vanilla | 180 |
627 | Liquid Coffeemate Hazelnut | 180 |
629 | Liquid Hazelnut Cream, Sweet Italian, Cinnamon Vanilla, Salted Caramel. | 50 |
630 | Liquid Creamy Chocolate | 50 |
631 | Liquid Irish Cream | 50 |
632 | Liquid French Vanilla | 50 |
633 | Liquid Original | 50 |
634 | Peppermint Chocolate-seasonal Choc | 50 |
635 | Liquid Sugar Free Vanilla | 50 |
636 | Liquid Caramel Vanilla | 50 |
828 | Half and Half | 180 |
838 | Liquid Creamer | 360 |
Other Drink Selections
Apart from our coffee, we also have many other types of drinks to choose from.
Product No. | Product Name | Size |
---|---|---|
300 | Nestle Hot Chocolate | 50 |
301 | Nestle Sugar Free Hot Chocolate | 25 |
302 | Swiss Miss Chocolate with Marshmallow | 50 |
306 | Swiss Miss Chocolate without Marshmallow Chocolate W/O Marsh | 50 |
303 | Swiss Miss Sugar Free Chocolate Sugar Free Hot Chocolate | 25 |
304 | Oregon Chai Latte | 30 |
511 | Hot Spiced Cider | 60 |
521 | Decaf Black Tea | 72 |
544 | Big-Lemon Lift | 28 |
536 | Big-Darjeeling | 28 |
540 | Big-Plant Mint | 28 |
558 | C/S Chamomile | 28 |
534 | C/S Earl Grey | 28 |
554 | C/S English Breakfast | 28 |
525 | C/S Green | 28 |
523 | C/S Green Decaffeinated | 28 |
524 | C/S Honey-Green | 28 |
539 | C/S Lemon Zinger | 28 |
538 | C/S Mand Orange | 28 |
535 | C/S Peppermint | 28 |
673 | C/L Lemon | 28 |
677 | C/L Tea | 24 |
675 | C/L Raspberry | 24 |
672 | C/L Peach | 24 |
676 | C/L Green Tea Raspberry | 24 |
678 | C/L Wild Strawberry | 24 |
679 | C/L Rasp Lemonade | 24 |
714 | Soft Drinks | 48 |
735 | Bottled Water | 12 |
Other Drink Selections
Apart from our coffee, we also have many other types of drinks to choose from.
Product No. | Product Name | Size |
---|---|---|
300 | Nestle Hot Chocolate | 50 |
301 | Nestle Sugar Free Hot Chocolate | 25 |
302 | Swiss Miss Chocolate with Marshmallow | 50 |
306 | Swiss Miss Chocolate without Marshmallow Chocolate W/O Marsh | 50 |
303 | Swiss Miss Sugar Free Chocolate Sugar Free Hot Chocolate | 25 |
304 | Oregon Chai Latte | 30 |
511 | Hot Spiced Cider | 60 |
521 | Decaf Black Tea | 72 |
544 | Big-Lemon Lift | 28 |
536 | Big-Darjeeling | 28 |
540 | Big-Plant Mint | 28 |
558 | C/S Chamomile | 28 |
534 | C/S Earl Grey | 28 |
554 | C/S English Breakfast | 28 |
525 | C/S Green | 28 |
523 | C/S Green Decaffeinated | 28 |
524 | C/S Honey-Green | 28 |
539 | C/S Lemon Zinger | 28 |
538 | C/S Mand Orange | 28 |
535 | C/S Peppermint | 28 |
673 | C/L Lemon | 28 |
677 | C/L Tea | 24 |
675 | C/L Raspberry | 24 |
672 | C/L Peach | 24 |
676 | C/L Green Tea Raspberry | 24 |
678 | C/L Wild Strawberry | 24 |
679 | C/L Rasp Lemonade | 24 |
714 | Soft Drinks | 48 |
735 | Bottled Water | 12 |
Other Drink Selections
Apart from our coffee, we also have many other types of drinks to choose from.
Product No. | Product Name | Size |
---|---|---|
300 | Nestle Hot Chocolate | 50 |
301 | Nestle Sugar Free Hot Chocolate | 25 |
302 | Swiss Miss Chocolate with Marshmallow | 50 |
306 | Swiss Miss Chocolate without Marshmallow Chocolate W/O Marsh | 50 |
303 | Swiss Miss Sugar Free Chocolate Sugar Free Hot Chocolate | 25 |
304 | Oregon Chai Latte | 30 |
511 | Hot Spiced Cider | 60 |
521 | Decaf Black Tea | 72 |
544 | Big-Lemon Lift | 28 |
536 | Big-Darjeeling | 28 |
540 | Big-Plant Mint | 28 |
558 | C/S Chamomile | 28 |
534 | C/S Earl Grey | 28 |
554 | C/S English Breakfast | 28 |
525 | C/S Green | 28 |
523 | C/S Green Decaffeinated | 28 |
524 | C/S Honey-Green | 28 |
539 | C/S Lemon Zinger | 28 |
538 | C/S Mand Orange | 28 |
535 | C/S Peppermint | 28 |
673 | C/L Lemon | 28 |
677 | C/L Tea | 24 |
675 | C/L Raspberry | 24 |
672 | C/L Peach | 24 |
676 | C/L Green Tea Raspberry | 24 |
678 | C/L Wild Strawberry | 24 |
679 | C/L Rasp Lemonade | 24 |
714 | Soft Drinks | 48 |
735 | Bottled Water | 12 |
Cups, Plasticware, Plates, Etc.
Let Serv-A-Cup get you all the necessities for the office
Product No. | Product Name | Size |
---|---|---|
803 | Wooden Stir Sticks | 1000 |
804 | Roll Towels | 20 |
805 | Economy Towels | 30 |
806 | Dispenser Napkin | 500 |
807 | Large Napkin | 200 |
201 | Foam Cups | 10 oz. |
202 | Foam Cups | 8 oz. |
203 | Foam Cups | 12 oz. |
204 | Hot Paper Cup | 12 oz. |
212 | Foam Cups | 16 oz. |
211 | Phoenix Cups | 12 oz. |
207 | Clear Cups | 16 oz. |
216 | Lids | 8 oz. |
217 | Lids | 12 oz. |
829 | 7” Stirs | 1000 |
800 | Knives | 100 |
801 | Forks | 100 |
802 | Spoons | 100 |
830 | Bulk Knives | 1000 |
831 | Bulk Forks | 1000 |
832 | Bulk Spoons | 1000 |
833 | 9” Foam Plates | 125 |
834 | 6” Foam Plates | 125 |
836 | Foam Bowls | 125 |
837 | Paper Bowls | 125 |
843 | 8 1/2 ” Paper Plates | 125 |
845 | 20 oz Paper Bowls | 125 |
848 | 6 3/4″ Paper plates | 125 |
814 | Kleenex | Box |
818 | Salt | Each |
---|---|---|
819 | Pepper | Each |
820 | Filters | 50 |
821 | Wrap Utensils | Each |
Cups, Plasticware, Plates, Etc.
Let Serv-A-Cup get you all the necessities for the office
Product No. | Product Name | Size |
---|---|---|
803 | Wooden Stir Sticks | 1000 |
804 | Roll Towels | 20 |
805 | Economy Towels | 30 |
806 | Dispenser Napkin | 500 |
807 | Large Napkin | 200 |
201 | Foam Cups | 10 oz. |
202 | Foam Cups | 8 oz. |
203 | Foam Cups | 12 oz. |
204 | Hot Paper Cup | 12 oz. |
212 | Foam Cups | 16 oz. |
211 | Phoenix Cups | 12 oz. |
207 | Clear Cups | 16 oz. |
216 | Lids | 8 oz. |
217 | Lids | 12 oz. |
829 | 7” Stirs | 1000 |
800 | Knives | 100 |
801 | Forks | 100 |
802 | Spoons | 100 |
830 | Bulk Knives | 1000 |
831 | Bulk Forks | 1000 |
832 | Bulk Spoons | 1000 |
833 | 9” Foam Plates | 125 |
834 | 6” Foam Plates | 125 |
836 | Foam Bowls | 125 |
837 | Paper Bowls | 125 |
843 | 8 1/2 ” Paper Plates | 125 |
845 | 20 oz Paper Bowls | 125 |
848 | 6 3/4″ Paper plates | 125 |
814 | Kleenex | Box |
818 | Salt | Each |
---|---|---|
819 | Pepper | Each |
820 | Filters | 50 |
821 | Wrap Utensils | Each |
Cups, Plasticware, Plates, Etc.
Let Serv-A-Cup get you all the necessities for the office
Product No. | Product Name | Size |
---|---|---|
803 | Wooden Stir Sticks | 1000 |
804 | Roll Towels | 20 |
805 | Economy Towels | 30 |
806 | Dispenser Napkin | 500 |
807 | Large Napkin | 200 |
201 | Foam Cups | 10 oz. |
202 | Foam Cups | 8 oz. |
203 | Foam Cups | 12 oz. |
204 | Hot Paper Cup | 12 oz. |
212 | Foam Cups | 16 oz. |
211 | Phoenix Cups | 12 oz. |
207 | Clear Cups | 16 oz. |
216 | Lids | 8 oz. |
217 | Lids | 12 oz. |
829 | 7” Stirs | 1000 |
800 | Knives | 100 |
801 | Forks | 100 |
802 | Spoons | 100 |
830 | Bulk Knives | 1000 |
831 | Bulk Forks | 1000 |
832 | Bulk Spoons | 1000 |
833 | 9” Foam Plates | 125 |
834 | 6” Foam Plates | 125 |
836 | Foam Bowls | 125 |
837 | Paper Bowls | 125 |
843 | 8 1/2 ” Paper Plates | 125 |
845 | 20 oz Paper Bowls | 125 |
848 | 6 3/4″ Paper plates | 125 |
814 | Kleenex | Box |
818 | Salt | Each |
---|---|---|
819 | Pepper | Each |
820 | Filters | 50 |
821 | Wrap Utensils | Each |
Food Items
We also have a good variety of food items that you can purchase for your business.
Product No. | Product Name | Size |
---|---|---|
400 | Chicken Noodle | 15 |
410 | Cream-Chicken | 15 |
413 | Tomato | 15 |
412 | Spring Vegetable | 15 |
414 | Hearty Chicken | 15 |
411 | Beef Noodle | 15 |
450 | Butter Popcorn | 15 |
451 | Lite Popcorn | 2.5 |
456 | Quaker Asst Oatmeal |
Food Items
We also have a good variety of food items that you can purchase for your business.
Product No. | Product Name | Size |
---|---|---|
400 | Chicken Noodle | 15 |
410 | Cream-Chicken | 15 |
413 | Tomato | 15 |
412 | Spring Vegetable | 15 |
414 | Hearty Chicken | 15 |
411 | Beef Noodle | 15 |
450 | Butter Popcorn | 15 |
451 | Lite Popcorn | 2.5 |
456 | Quaker Asst Oatmeal |
Food Items
We also have a good variety of food items that you can purchase for your business.
Product No. | Product Name | Size |
---|---|---|
400 | Chicken Noodle | 15 |
410 | Cream-Chicken | 15 |
413 | Tomato | 15 |
412 | Spring Vegetable | 15 |
414 | Hearty Chicken | 15 |
411 | Beef Noodle | 15 |
450 | Butter Popcorn | 15 |
451 | Lite Popcorn | 2.5 |
456 | Quaker Asst Oatmeal |